Our pilots
To protect privacy (GDPR), we only show each pilot's first name, callsign and VID.
| Callsign | Name | IVAO VID | Status |
|---|---|---|---|
| FLB0001 | Jeferson | 574345 | Active |
| FLB0004 | Valter | 638244 | Active |
| FLB0009 | José | 590051 | Active |
| FLB0028 | Gilson | 613000 | Active |
| FLB0031 | Richard | 444946 | Active |
| FLB0035 | Jefferson | 242505 | Active |
| FLB0036 | Antonio | 421445 | Active |
| FLB0187 | João | 605178 | Active |
| FLB0189 | Matheus | - | Active |
| FLB0191 | Giovanni | - | Active |
| FLB0194 | Tiago | 622550 | Active |
| FLB0195 | Renan | 678272 | Active |
| FLB0002 | Danilo | - | Inactive |
| FLB0016 | Jailson | 667285 | Inactive |
| FLB0029 | Vinicius | 455932 | Inactive |
| FLB0030 | Gustavo | 0 | Inactive |
| FLB0032 | Aldair | 389668 | Inactive |
| FLB0188 | Bruno | 770402 | Inactive |
| FLB0190 | Arthur | 735901 | Inactive |
| FLB0192 | Filipe | 782631 | Inactive |
| FLB0193 | Gustavo | 774635 | Inactive |
No pilots found.