Statistics
Airline activity counted straight from the flights filed in DOV. Updated every few minutes.
Our month in numbers November 2026
Flights32
Hours flown111h 37m
Pilots flying7
Average landing-259 fpm
Last 30 days
44Flights
130Hours flown
7Pilots flying
All time
3,966Flights
14,761Hours flown
12Active pilots
738Airports visited
Flights per month (last 12 months)
Hours per month
Top pilots this month
- 1AntonioFLB003664h 54m
- 2ValterFLB000414h 41m
- 3JoséFLB000914h 21m
- 4JeffersonFLB00359h 55m
- 5GilsonFLB00284h 11m
Most flown routes (30 days)
- 1SBCF → SBKP3
- 2SBSG → SBRF2
- 3SBSP → SBRJ2
- 4KJAX → KMCO2
- 5KMEM → SBKP1
Most used aircraft (30 days)
- 1B73816
- 2A3205
- 3A32N5
- 4MD114
- 5A3192
Latest flights
| Date | Flight | Route | Pilot | Time |
|---|---|---|---|---|
| Nov 22, 2026 15:43Z | FLB9015 | SBCF → SBBR | Antonio FLB0036 | 1h 39m |
| Nov 22, 2026 15:07Z | FLB9009 | SBKP → SBRJ | José FLB0009 | 1h 21m |
| Nov 22, 2026 14:38Z | FLB9504 | SBSP → SBSV | Valter FLB0004 | 2h 21m |
| Nov 22, 2026 12:55Z | FLB9515 | TNCC → SBCF | Antonio FLB0036 | 6h 43m |
| Nov 22, 2026 00:35Z | FLB9187 | SBJP → SBRF | João FLB0187 | 0h 52m |
| Nov 21, 2026 15:17Z | FLB9515 | SBCF → TNCC | Antonio FLB0036 | 7h 55m |
| Nov 20, 2026 21:07Z | FLB9865 | SBCF → SBKP | Jeferson FLB0001 | 1h 10m |
| Nov 20, 2026 16:52Z | FLB9009 | SBCF → SBKP | José FLB0009 | 1h 21m |
| Nov 20, 2026 16:51Z | FLB9028 | SBCF → SBKP | Gilson FLB0028 | 1h 15m |
| Nov 20, 2026 16:32Z | FLB9001 | SBKP → SBKP | Jeferson FLB0001 | 0h 12m |
| Nov 20, 2026 15:17Z | FLB9028 | SBSP → SBCF | Gilson FLB0028 | 1h 20m |
| Nov 20, 2026 14:07Z | FLB9015 | SBKP → SBCF | Antonio FLB0036 | 2h 07m |
| Nov 20, 2026 12:59Z | FLB9504 | SBGR → EGNM | Valter FLB0004 | 12h 20m |
| Nov 20, 2026 10:59Z | FLB9815 | TNCC → SBKP | Antonio FLB0036 | 6h 33m |
| Nov 20, 2026 08:50Z | FLB9509 | SBGR → KMCI | José FLB0009 | 10h 47m |
Data updated on Nov 22, 2026 20:31 (UTC).